1 / 5
| Parameter | SPECIFICATIONS | Units | CK6140 | CK6150 | CK6180 |
|---|---|---|---|---|---|
| Machining Capacity | Maximum turning diameter over bed | mm | 400 | 500 | 800 |
| Machining Capacity | Maximum turning diameter over turret | mm | 200 | 250 | 480 |
| Machining Capacity | Maximum workpiece length | mm | 750/1000/1500/2000 | 850/1000/1500/2000 | 1000/1500/2000/3000 |
| Power System | Spindle Motor | KW | 5.5 | 7.5 | 11 |
| Precision | Repeat Positioning accuracy | mm | 0.01 | 0.01 | 0.01 |
1. CNC Control System: High-performance bus system with advanced control algorithms for high-speed and high-precision processing.
2. Manual Chuck and Tailstock: Offers high flexibility, large clamping force, and easy operation for various workpiece sizes.
CK6180 model equipped with a four-claw manual chuck for robust clamping.
3. 4-Station Electric Tool Post: Enables automatic and fast tool changes to maximize production efficiency.