1 / 4
| Parameter | SPECIFICATIONS | Units | XG40 | XG46 |
|---|---|---|---|---|
| Machining Capacity | Maximum turning diameter over bed | mm | 300 | 400 |
| Machining Capacity | Maximum machining length | mm | 150 | 200 |
| Machining Capacity | Maximum bar machining diameter | mm | 40 | 46 |
| Machining Capacity | Diameter of spindle bore | mm | 48 | 56 |
| Machining Capacity | Maximum stroke of X/Z | mm | 700/420 | 840/450 |
| Power System | Spindle maximum spindle speed | r/min | 3000 | 3000 |
| Power System | Spindle Motor | KW | 4 | 5.5 |
| Power System | X/Z drive motor | N/M | 4/4 | 6/6 |
| Feed Velocity | Fast Feed velocity | m/min | X:20/Z:20 | X:20/Z:20 |
| Tool Post | Height of rectangular tool shank section | mm | 20 | 20 |
| Tool Post | Diameter of boring bar shank | mm | 20 | 20 |
| Precision | Repeat Positioning accuracy | mm | 0.01 | 0.01 |
| Precision | Machining accuracy | mm | 0.01 | 0.01 |
| Precision | Spindle beat | mm | 0.01 | 0.01 |
| Other | Power supply power | KVA | 7.5 | 7.5 |
| Other | Machine weight | kg | 1100 | 1500 |
| Other | Machine Size | mm | 1700x1400x1600 | 2000x1500x1700 |
1. CNC Control System: The standard configuration uses GSK928TA2, with other options available based on specific requirements.
2. Clamping: The standard configuration of XG40, XG46 uses pneumatic clamping, which provides fast speed, simple structure, and is pollution-free.
3. Row tool post: Features a compact structure, fast tool change speed, high precision, and easy maintenance. Ideal for processing simple parts.