| Parameter | SPECIFICATIONS | Units | GD46 |
|---|---|---|---|
| Machining Capacity | Maximum turning diameter over bed | mm | 400 |
| Machining Capacity | Maximum machining length | mm | 200 |
| Machining Capacity | Maximum bar machining diameter | mm | 46 |
| Machining Capacity | Diameter of spindle bore | mm | 56 |
| Machining Capacity | Maximum stroke of X/Z | mm | 800/450 |
| Power System | Spindle maximum spindle speed | r/min | 4000 |
| Power System | Spindle Motor | KW | 5.5 |
| Power System | X/Z drive motor | N/M | 6/6 |
| Feed Velocity | Fast Feed velocity | m/min | X:20/Z:20 |
| Tool Post | Height of rectangular tool shank section | mm | 20 |
| Tool Post | Diameter of boring bar shank | mm | 25 |
| Precision | Repeat Positioning accuracy | mm | 0.01 |
| Precision | Machining accuracy | mm | 0.01 |
| Precision | Spindle beat | mm | 0.01 |
| Other | Power supply power | KVA | 7.5 |
| Other | Machine weight | kg | 1800 |
| Other | Machine Size | mm | 2000x1400x1700 |
High-low rail design: Adopts high-low rail structure, improving rigidity and stability. Slant bed: Facilitates natural chip removal, improving processing efficiency and quality.
High precision: Utilizes high-precision guide rails and ball screws. High rigidity: The structure reduces vibration and deformation for superior surface finish.
1. CNC Control System: Standard with GSK980TB3i bus system (Options: SYNTEC, KND).
2. Hydraulic Clamping: Ensures evenly distributed clamping force with adjustable pressure, providing smooth and stable processing.
3. Tool Post: Standard configuration with row tool post. Optional 8-station tool turret and 3+3 vertical power head with Y-axis for complex contours.