| Parameter | SPECIFICATIONS | Units | X400 | XG6132 | PG40 |
|---|---|---|---|---|---|
| Machining Capacity | Maximum turning diameter over bed | mm | 300 | 350 | 300 |
| Maximum machining length | mm | 160 | 350 | 150 | |
| Maximum bar machining diameter | mm | 40 | 40 | 40 | |
| Diameter of spindle bore | mm | 48 | 48 | 48 | |
| Maximum stroke of X/Z | mm | 700/350 | 700/350 | 700/410 | |
| Power System | Spindle maximum spindle speed | r/min | 3000 | 3000 | 3000 |
| Spindle Motor | KW | 4 | 4 | 4 | |
| X/Z drive motor | N/M | 4/4 | 4/4 | 4/4 | |
| Feed Velocity | Fast Feed velocity | m/min | X:20/Z:20 | X:20/Z:20 | X:20/Z:20 |
| Tool Post | Height of rectangular tool shank section | mm | 20 | 20 | 20 |
| Diameter of boring bar shank | mm | 20 | 20 | 20 | |
| Tailstock | Sleeve diameter | mm | / | 55 | / |
| Sleeve taper | - | / | MT 4 | / | |
| Sleeve travel | mm | / | 100 | / | |
| Precision | Repeat Positioning accuracy | mm | 0.01 | 0.01 | 0.01 |
| Machining accuracy | mm | 0.01 | 0.01 | 0.01 | |
| Spindle beat | mm | 0.01 | 0.01 | 0.01 | |
| Other | Power supply power | KVA | 7.5 | 7.5 | 7.5 |
| Machine weight | kg | 1000 | 1100 | 1100 | |
| Machine Size | mm | 1800x1360x1600 | 2000x1200x1600 | 1600x1400x1600 |

Stable bed structure
The flat bed is usually made of high-quality cast iron, which has good shock resistance and stability, providing a stable working platform for cutting.
Accurate linear rail system
The linear rail adopts an advanced rolling contact method. Compared with traditional sliding guides, this design greatly reduces friction and improves the positioning accuracy and response speed of moving parts.

1. CNC Control System


The standard configuration for X400, XG6132 and PG40 uses GSK928TA2. The standard configuration for PG40B uses GSK980TB3i.
2. Spindle and Clamping
This series can be customized with double spindles, processing at the same time will have greater processing efficiency. The clamping for X400, XG6132 and PG40 uses pneumatic clamping, while PG40B uses hydraulic clamping.


3. Tools

X400, PG40, PG40B standard configuration with row tool post, that installs the tools in a straight line, which has a compact structure and takes up little space. Only need to move the tools to the specified position, which has a fast tool change speed and improves the processing efficiency.
XG6132 with 4-station electric tool post and manual tailstock. 4-station electric tool post is driven by an electric motor. After receiving the tool change command, the motor starts to rotate forward, driving the worm to rotate, thereby lifting the upper tool body and transferring it to the specified tool position. Manual Tailstock can be moved along the bed rail to the desired position to meet the requirements of different workpiece processing.
