| Parameter | SPECIFICATIONS | Units | XG50 |
| Machining Capacity | Maximum turning diameter over bed | mm | 500 |
| Maximum machining length | mm | 200 | |
| Maximum bar machining diameter | mm | 52 | |
| Diameter of spindle bore | mm | 60 | |
| Maximum stroke of X/Z | mm | 800/500 | |
| Power System | Spindle maximum spindle speed | r/min | 4000 |
| Spindle Motor | KW | 5.5 | |
| X/Z drive motor | N/M | 6/6 | |
| Feed Velocity | Fast Feed velocity | m/min | X:15/Z:20 |
| Tool Post | Height of rectangular tool shank section | mm | 20 |
| Diameter of boring bar shank | mm | 25 | |
| Precision | Repeat Positioning accuracy | mm | 0.01 |
| Machining accuracy | mm | 0.01 | |
| Spindle beat | mm | 0.01 | |
| Other | Power supply power | KVA | 7.5 |
| Machine weight | kg | 2300 | |
| Machine Size | mm | 2000x1500x1800 |
High precision: The slant bed structure design makes the machine tool have better rigidity and stability, which can effectively reduce vibration and deformation during processing, thereby improving processing accuracy.
High efficiency: This kind of CNC machine tools are usually equipped with high-speed spindles and fast feed systems, which can achieve high-speed cutting and fast positioning, greatly improving processing efficiency.
1.CNC Control System
The standard configuration with GSK980TB3i bus system, other options: SYNTEC, KND
2.Hydraulic Chuck
Equipped with a high-torque spindle unit and hydraulic chuck. The hydraulic chuck has strong clamping force, high clamping precision, fast clamping speed, is made of high-strength materials, has a solid structure, high reliability, and can run stably for a long time.
3.Row tool post
The row tool post on the tool rack are usually arranged in a straight line, which makes tool replacement more convenient and quick, and reduces tool change time. It can install multiple tools in a limited space.